Get actionable intelligence on 2,537 online Shopify stores in New Jersey. We track Shopify customers globally & identify prospecting-worthy Shopify stores for your research, marketing and sales needs.
Store Name | Website | Alexa Rank | Phone | Category | Country | |
---|---|---|---|---|---|---|
6Theory Media Llc | allkpop.com | 4,464 | Books | United States of America | ||
Nameberry Llc. | nameberry.com | 16,526 | Arts | United States of America | ||
AMY O. Jewelry | amyojewelry.com | 26,720 | Men,Women,Fashion,Magazine Subscriptions | United States of America | ||
Dartboard Media | coolmaterial.com | 31,195 | Computers | United States of America | ||
Yummy Bazaar | yummybazaar.com | 180,129 | Grocery & Gourmet Food | United States of America | ||
MetziahsDirect | metziahsdirect.com | 237,503 | Men,Women,Fashion,Magazine Subscriptions | United States of America | ||
Integrity Botanicals | integritybotanicals.com | 277,574 | Men,Women,Fashion,Magazine Subscriptions | United States of America | ||
Jack Georges. Pos And Ecommerce By Shopify | jackgeorges.com | 328,751 | Men,Women,Fashion,Magazine Subscriptions | United States of America | ||
Sugar Paper | sugarpaper.com | 427,986 | Books | United States of America | ||
Cunningham Classics Llc | leatherheadsports.com | 476,187 | Sports & Outdoors | United States of America | ||
Karmaplace LLC | karmaplace.com | 513,397 | Men,Women,Fashion,Magazine Subscriptions | United States of America | ||
LORENZ HIGH DEFINITION LLC | thesmartesthouse.com | 519,724 | Books | United States of America | ||
Think Crucial | thinkcrucial.com | 581,736 | Personal Care,Health Care | United States of America | ||
PROFOUND AESTHETIC | profoundco.com | 594,554 | Men,Women,Fashion,Magazine Subscriptions | United States of America | ||
Karity Inc | karity.com | 595,345 | Industrial | United States of America |
Get actionable intelligence on 2,537 online Shopify stores in New Jersey. We track Shopify customers globally & identify prospecting-worthy Shopify stores for your research, marketing and sales needs.
There are 2,537 Shopify websites in New Jersey. We scan millions of online stores, discover Shopify sites in New Jersey, then weed out Shopify stores which are side projects, templates and such to create the final curated list of prospecting-worthy Shopify leads.
CartInsight then adds deep intelligence to every Shopify store including traffic data, technology usage data, app install data, physical location filter & a lot more.
You can create a free CartInsight account and get access to the full list of Shopify customers in New Jersey.
CartInsight is the most comprehensive database of ecommerce stores segmented by cart platforms, industry rankings, marketplaces and several other factors.
Currently, CartInsight delivers 384,166 prospecting-worthy online stores with actionable intelligence. And this daily grows and gets better everyday.
CartInsight is powered by CartBots, our automated engines for continuously validating, updating and refreshing all the data fields that you see here. This is further enriched by our human-review team that is constantly improving the database with primary research.
You can start with a free CartInsight account and upgrade to a paid plan as needed. Our unlimited enterprise plan is designed for larger teams and is priced by team members, dataset used etc.
Yes, you have full access to export data from CartInsight in CSV file format. The number of records for export is depending on the plan you are on.
You can pay for your CartInsight subscription via any major credit card. If needed, we can support and invoice/wire transfer process too.
Simply Create a free account today and explore all aspects of CartInsight and use it for all your needs. You can upgrade to unlock more data volume as and when you need it.