Get actionable intelligence on 10,006 online ecommerce stores in Italy . We track ecommerce customers globally & identify prospecting-worthy ecommerce stores for your research, marketing and sales needs.
Store Name | Website | Alexa Rank | Phone | Category | Country | |
---|---|---|---|---|---|---|
Dolce & Gabbana | dolcegabbana.com | 12,873 | Beauty | Italy | ||
Frmoda S.R.L. | frmoda.com | 35,851 | Industrial | Italy | ||
Profumerie Douglas S.p.A. | douglas.it | 61,677 | Men,Women,Fashion,Magazine Subscriptions | Italy | ||
Boggi Switzerland Sa | boggi.com | 164,411 | Industrial | Italy | ||
Milia Living Home | miliashop.com | 174,185 | Home,Patio, Lawn & Garden | Italy | ||
Manifattura Valcismon S.p.A | castelli-cycling.com | 204,326 | Men,Women,Fashion,Magazine Subscriptions | Italy | ||
Subdued | subdued.com | 229,554 | Men,Women,Fashion,Magazine Subscriptions | Italy | ||
AGV S.p.A | agv.com | 249,401 | Industrial | Italy | ||
Emperion Store | emperionstore.com | 322,581 | Industrial | Italy | ||
Nohow Style | nohowstyle.com | 356,771 | Men,Women,Fashion,Magazine Subscriptions | Italy | ||
Alviero Martini S.P.A | alvieromartini.it | 537,378 | Men,Women,Fashion,Magazine Subscriptions | Italy | ||
GAS Jeans | gasjeans.com | 561,049 | Industrial | Italy | ||
casadei.com inc | casadei.com | 630,487 | Men,Women,Fashion,Magazine Subscriptions | Italy | ||
Rubinetteria Shop | rubinetteriashop.com | 638,689 | Luggage & Travel Gear,Magazine Subscriptions | Italy | ||
STIM Italia | stimm.com | 682,472 | Men,Women,Fashion,Magazine Subscriptions | Italy |
Get actionable intelligence on 10,006 online ecommerce stores in Italy . We track ecommerce customers globally & identify prospecting-worthy ecommerce stores for your research, marketing and sales needs.
There are 10,006 online ecommerce stores in Italy. We scan millions of online stores, discover stores in Italy, then weed out online ecommerce stores to create the final curated list of prospecting-worthy leads.
CartInsight then adds deep intelligence to every ecommerce store including traffic data, technology usage data, app install data, physical location filter & a lot more.
You can create a free CartInsight account and get access to the full list of online ecommerce customers in Italy.
CartInsight tracks millions of online stores globally and curates the data to find prospecting-worthy ecommerce stores. CartInsight has 10,006+ curated online stores in Italy.
Yes, you filter online stores by Italy and download them for your unlimited use by choosing one of our subscription plans.
Yes, you can signup for a free account of CartInsight which gives you unlimited access and 100 free downloads.
CartInsight is powered by CartBots, our automated engines for continuously validating, updating and refreshing all the data fields that you see here. This is further enriched by our human-review team that is constantly improving the database with primary research.
CartInsight has flexible plans to cover all requirements - small and large - and you can choose from our monthly or annual subscription options. Plans start at $195/mo.
Simply Create a free account today and explore all aspects of CartInsight and use it for all your needs. You can upgrade to unlock more data volume as and when you need it.